Be Inspired by RES Supply Customers.
Learn from their project photos and research the products they used. Please check back often for new projects.
William C 10.26kW Grid-Tied Ground Mount
Project Description
REC TwinPeak 2 REC285TP2-BLK2 Solar Panels, SMA Sunny Boy SB5.0-1SP-US-40 Inverters, Square D DU222RB AC Disconnect, SnapNrack Ground Mount System with Hollaender 5E-8 Single Socket Tees, 17-8 Single Adjustable Socket Tees, 19E-8 Double Adjustable Socket Tees and 62-8 Plug Ends.
Customer Comments
"My teenage son and daughter and I installed this system. We have no experience putting in Solar. RES was extremely helpful in answering questions to make sure we installed it correctly. We had a good time learning and putting it all together. It is exceeding our expectations. We are up around 60kW on sunny days and averaging about 45kW daily."
Project Photos
Project Components
Corey L 6.49kW Grid-Tied Roof Mount
Project Description
SolarWorld Sunmodule Plus SW295 Mono Black Frame Solar Panels, SolarEdge SE6000H-US HD-Wave Inverter with P320-5NC4ARS Power Optimizers, IronRidge XR-10 Rails with FM-FF2-001 Flashfoot2 Kits, UFO-CL-001B Universal Fastening Objects and UFO-STP-33MM-B Stopper Sleeves, SolaDeck SD-0786-3R5 Flashed Enclosure with 1450 ER 6 Terminal Blocks and 1453 End Plate Covers.
Project Photos
Project Components
Qty | Item # | Description | |
1 | 1010-001 | Design and Quote for Grid-Tied PV System |
Robert L 8.16kW Grid-Tied Ground Mount
Project Description
SolarWorld SW340 XL Mono Solar Panels, SMA Sunny Boy SB3.8-1SP-US-40 Inverters and EXTANT-US-40 Wi-Fi Antenna Extension Kit, IronRidge XR-1000 Rails with 70-0200-SGA Top Caps, GM-BRC-002 SGA Bonded Rail Connectors, and UFO-CL-001 Universal Fastening Objects, Wiley Electronics ACE-4P Acme Conduit Entry.
Customer Comments
"This was DIY project with help from a general contractor doing the excavation, concrete, and heavy material lifting. System Commissioned: 1/1/2017. Energy Bill YoY Comparison: 2016/$2,260 and 2017/$950. Thanks for your helpful support."
Project Photos
Project Components
Qty | Item # | Description | |
24 | 1110-306 | SolarWorld SW340 XL Mono Solar Panel | |
2 | 1430-232 | SMA Sunny Boy SB3.8-1SP-US-40 Inverter | |
12 | 1340-772 | IronRidge XR-1000-168A Rail | |
12 | 1310-702 | IronRidge 70-0200-SGA Top Cap | |
24 | 1310-922 | IronRidge GM-BRC-002 SGA Bonded Rail Connector | |
15 | 1340-913 | IronRidge UFO-CL-001 Universal Fastening Object (UFO) | |
3 | 1340-209 | IronRidge 29-4000-077 Wire Clip | |
2 | 1340-786 | IronRidge XR-1000-CAP End Cap | |
1 | 2040-033 | IronRidge GD-LUG-003 Grounding Lug | |
6 | 1340-902 | IronRidge UFO-STP-33MM Stopper Sleeve | |
4 | 2010-084 | 50' H4 PV Wire | |
1 | 1940-020 | Square D DU222RB AC Disconnect | |
1 | 1030-004 | Permit Package for Grid-Tied PV System | |
1 | 1920-038 | Wiley Electronics ACE-4P Acme Conduit Entry | |
2 | 1410-147 | SMA EXTANT-US-40 Wi-Fi Antenna Extension Kit |
Maurice M 5.44kW Grid-Tied Roof Mount
Project Description
SolarWorld SW340 XL Mono Solar Panels, SMA Sunny Boy SB5.0-1SP-US-40 Inverter, UniRac 310168C SolarMount Rails with SolarMount Preassembled Mid/End Clamps and 004010D Flat Flashing with 304001C SolarMount Optimized L-Feet, SolaDeck SD-0786-3R5 Flashed Enclosure.
Project Photos
Project Components
Chris L 11.21kW Grid-Tied Roof Mount
Project Description
SolarWorld SW295 Mono 4.0 Solar Panels, SolarEdge SE10000A-US-U Inverter with P300-5NC4ARS Power Optimizers, IronRidge XR-100 Rails with UFO-CL-001 Universal Fastening Objects and FM-FF1-002 FlashFoot Kits.
Customer Comments
"System works great and I appreciate all of your help and service."
Project Photos
Project Components
Qty | Item # | Description | |
4 | 1110-304 | SolarWorld SW295 Mono Solar Panel | |
4 | 1460-018 | SolarEdge P300-5NC4ARS Power Optimizer | |
6 | 2010-080 | 6' H4 PV Wire | |
4 | 1340-913 | IronRidge UFO-CL-001 Universal Fastening Object (UFO) | |
4 | 1110-304 | SolarWorld SW295 Mono Solar Panel | |
2 | 1340-921 | IronRidge MI-BHW Microinverter/Optimizer Mounting Kit |
William G 15.7kW Grid-Tied Ground Mount
Project Description
Canadian Solar CS6P-260P-BLK and CS6P-265P-BLK Solar Panels, Enphase M250-60-2LL-S22 Microinverters and ENV-120-01 Envoy Communications Gateway, UniRac 310168C SolarMount Rails with 304001C SolarMount Optimized L-Foot and SolarMount Preassembled Mid/End Clamps.
Customer Comments
"I am very excited about the finished project. The first full day it produced almost 90kwh. Everything went smoothly and it only took a couple of days for me to put it all together once the foundations were done and the steel was bolted down. I have produced 38MWh since I turned it on!"
Project Photos
Project Components
Qty | Item # | Description | |
40 | 1120-084 | Canadian Solar CS6P-260P-BLK-PT Solar Panel Pallet | |
40 | 1430-160 | Enphase M250-60-2LL-S22 Microinverter | |
42 | 1410-026 | Enphase ET10-240-BULK Engage AC Trunk Cable | |
1 | 2140-018 | Enphase ENV-120-01 Envoy Communications Gateway | |
1 | 1410-036 | Enphase ET-DISC-05 Cable Disconnect Tool | |
3 | 1410-023 | Enphase ET-TERM-01 Branch Terminator | |
1 | 2040-027 | Wiley Electronics ACC-R4 Cable Clip | |
72 | 1340-820 | UniRac 302029D SolarMount Preassembled Mid Clamp | |
16 | 1340-817 | UniRac 302026D SolarMount Preassembled End Clamp | |
8 | 2040-022 | IronRidge 29-4000-002 WEEB Grounding Lug | |
16 | 1340-807 | UniRac 303018C SolarMount Integrated Bonding Splice Bar | |
36 | 1330-806 | UniRac 304001C SolarMount Optimized L-Foot | |
20 | 1340-570 | UniRac 310168C SolarMount Rail | |
4 | 2040-025 | IronRidge 29-4000-003 WEEB Bonding Jumper 6.7 | |
2 | 1410-022 | Enphase ET-SEAL-10 Water Tight Cap | |
40 | 1340-822 | UniRac 008011S SolarMount Integrated Bonding Microinverter Mounting T-Bolt |
Qty | Item # | Description | |
20 | 1110-258 | Canadian Solar CS6P-265P Black Solar Panel | |
20 | 1430-160 | Enphase M250-60-2LL-S22 Microinverter | |
19 | 1410-026 | Enphase ET10-240-BULK Engage AC Trunk Cable | |
1 | 1410-023 | Enphase ET-TERM-01 Branch Terminator | |
1 | 1410-078 | Enphase ET-SPLK-01 Engage Coupler | |
36 | 1340-820 | UniRac 302029D SolarMount Preassembled Mid Clamp | |
8 | 1340-817 | UniRac 302026D SolarMount Preassembled End Clamp | |
4 | 2040-022 | IronRidge 29-4000-002 WEEB Grounding Lug | |
20 | 1330-806 | UniRac 304001C SolarMount Optimized L-Foot | |
4 | 2040-025 | IronRidge 29-4000-003 WEEB Bonding Jumper 6.7 | |
12 | 1340-822 | UniRac 008011S SolarMount Integrated Bonding Microinverter Mounting T-Bolt | |
13 | 1330-589 | UniRac 303001C SolarMount and SunFrame Splice Bar |
Andrew J 5.8kW Grid-Tied Roof Mount
Project Description
SolarWorld SW290 Mono 4.0 Solar Panels, Enphase S280-60-LL-2-US Microinverters with ENV-S-AB-120-A M Envoy-S Standard Communications Gateway, ProSolar Standard Support Rails with P-CN-1 Channel Nuts, Mid/End Clamps and TT-1-T4-SF TileTracs, Quick Mount PV QMCPT A 1 Conduit Penetration Flashing.
Project Photos
Project Components
Scotty B 6.6kW Grid-Tied Roof Mount
Project Description
Canadian Solar CS6K-275M Quartech Solar Panels, Enphase S280-60-LL-2-US Microinverters and Envoy-S ENV-S-AM1-120 M Metered Communications Gateway, IronRidge XR-100 Rails with 29-70TB Mid Clamps, 29-7000 End Clamps and RF-FLSH-001B FlashFeet, MidNite Solar MNPV6-AC Disconnect Micro Combiner.
Customer Comments
"We enjoyed putting it together and working with your professional staff. They caught several compatibility issues on our order and contacted us for clarification and adjustments that saved us time and money."
Project Photos
Project Components
Qty | Item # | Description | |
24 | 1110-288 | Canadian Solar CS6K-275M Quartech Solar Panel | |
24 | 1430-219 | Enphase S280-60-LL-2-US Microinverter | |
1 | 2140-051 | Enphase Envoy-S ENV-S-AM1-120 M Metered Communications Gateway | |
4 | 1340-784 | IronRidge XR-100-SPLC Splice Kit | |
4 | 1340-209 | IronRidge 29-4000-077 Wire Clip | |
20 | 1340-787 | IronRidge XR-100-CAP End Cap | |
24 | 1340-220 | IronRidge 29-5003-005 Enphase or SolarEdge Mounting Kit ** Clearance Item - All Sales Final ** | |
2 | 1410-023 | Enphase ET-TERM-01 Branch Terminator | |
1 | 1940-030 | MidNite Solar MNPV6-AC Disconnect Micro Combiner | |
12 | 1410-026 | Enphase ET10-240-BULK Engage AC Trunk Cable | |
12 | 1410-025 | Enphase ET17-240-BULK Engage AC Trunk Cable | |
8 | 1340-775 | IronRidge XR-100-132B Rail | |
7 | 1330-770 | IronRidge RF-FLSH-001B Flashfoot | |
5 | 1340-007 | IronRidge 29-7000-157B End Clamp | |
10 | 1340-215 | IronRidge 29-70TB-101B Mid Clamp ** Clearance Item - All Sales Final ** | |
6 | 1340-777 | IronRidge XR-100-168B Rail |
Keith H 7.28kW Grid-Tied Roof Mount
Project Description
Suniva OPT280-60-4-1B0 Solar Panels, SolarEdge SE7600A-US-U Inverter with P300-5NA4ARS Optimizers and SE1000-ZBGW-K-NA Wireless ZigBee Kit, S-5! VB-47 Face-Fastened Roof Brackets, IronRidge XR-100 Rails with RS-GD-MCL-225B Grounding Mid Clamps and 29-7000-224B End Clamps.
Customer Comments
"I got my first full month power bill today. Check it out. Zero power purchased from the energy company."
Project Photos
Project Components
Qty | Item # | Description | |
26 | 1120-119 | Suniva OPT280-60-4-1B0-PT Solar Panel Pallet | |
1 | 1430-186 | SolarEdge SE7600A-US-U Inverter | |
26 | 1460-018 | Solaredge P300-5NA4ARS Optimizer | |
1 | 1450-117 | SolarEdge SE1000-ZBGW-K-NA Wireless ZigBee Kit | |
2 | 2010-085 | 100' H4 PV Wire | |
32 | 1330-171 | S-5! VB-47 Face-Fastened Roof System | |
16 | 1340-774 | IronRidge XR-100-132A Rail | |
12 | 1340-674 | IronRidge RS-GD-MCL-225B Grounding Mid Clamp ** Clearance Item - All Sales Final ** | |
2 | 1340-007 | IronRidge 29-7000-224B End Clamp | |
8 | 1330-789 | IronRidge RS-LFT-001 Slotted L-Foot Kit | |
12 | 1340-784 | IronRidge XR-100-SPLC Splice Kit | |
3 | 1340-209 | IronRidge 29-4000-077 Wire Clip | |
1 | 1340-787 | IronRidge XR-100-CAP End Cap | |
3 | 2040-029 | IronRidge RS-GDST-001 Grounding Strap | |
13 | 1340-220 | IronRidge 29-5003-005 Enphase or SolarEdge Mounting Kit ** Clearance Item - All Sales Final ** | |
1 | 2040-026 | IronRidge RS-GDLG-002 Grounding Lug | |
1 | 1940-020 | Square D DU222RB AC Disconnect |
Raymond R 5.4kW Grid-Tied Roof Mount
Project Description
Axitec AC-270P/156-60S Solar Panels, SolarEdge SE5000A-US-U Inverter and P300-5NA4ARS Optimizers, IronRidge XR-100 Rails with RS-GD-MCL-225 Grounding Mid Clamps and 29-7000-157 End Clamps and RS-LFT-001 Slotted L-Feet, S-5! CorruBracket Mounts, Square D DU221RB AC Disconnect.
Customer Comments
"I would also like to thank you guys for all the support. The project is complete, connected to the grid and producing. Thanks again!"