Hellermann 596-00231 Label
WARNING - DUAL POWER SOURCE SECOND SOURCE IS PV SYSTEM, 4.12 x .75, NEC 2014, Qty. 1
Item # 1980-009
Hellermann 596-00231 Label, WARNING - DUAL POWER SOURCE SECOND SOURCE IS PV SYSTEM, 4.12 x .75, NEC 2014, Qty. 1
WARNING - DUAL POWER SOURCE SECOND SOURCE IS PV SYSTEM
Base Data | |
Part No. | 596-00231 |
---|---|
Type | WDPSLBL |
Color | Red (RD) |
Features | Pre-Printed Solar Labels are made using high performance UV stable materials and adhesives. Labels are UV stable and made with special high bond adhesives to stick to both powder coat painted and baked enamel surfaces found on most disconnect switches and breaker boxes. Designed to meet NEC and IFC standards for PV installation labeling, the pre-printed Solar labels come printed with the most common legends required by the AHJ (Authority Having Jurisdiction) used on large utility and scaled projects. The labels meet the requirements of UL969. |
Application | For use on breaker boxes |
Application Method | Labels are applied by hand to PV installations where durable UV resistant marking is required. |
Product Dimensions | |
Width (W) | 4.12" |
Width (W) | 104.6mm |
Height (H) | .75" |
Height (H) | 19.05mm |
Material and Specifications | |
Material | Vinyl |
Adhesive | Acrylic / Acryl |
Adhesive Operating Temperature | -40 °F to +176 °F (-40 °C to +80 °C) +160 °C (for 200h) |
Halogenfree | YES |
Material Specification | HF |
Operating Temperature | -40 °F to +176 °F |
ROHS Conformity | This product conforms to the RoHS guidelines. |
UL Recognized (US and Canada) | Yes |
Logistic and Packaging | |
Packaging Type | roll |
Pkg. Qty. | 50 / 50 |
UPC | 089306331902 |
- Generally all of our products are in stock and ready to ship within 2 business days.
- If an item you ordered is out of stock, we will contact you within 1 business day with an expected ship date. You will then have the option to accept the new ship date or cancel your order.
- Either way, we guarantee your card will never be charged until your order ships.