Be Inspired by RES Supply Customers.
Learn from their project photos and research the products they used. Please check back often for new projects.
Gary M 8.32kW Grid-Tied Roof Mount
Project Description
Canadian Solar CS6X-320P Solar Panels, SMA Sunny Boy 7700TL-US-22 Inverter and SMA SWDM-US-10 Webconnect Interface Data Module, Unirac Rails, Quick Hook QMFTH Flat Tile Mounts, Wiley Electronics ACC-R4 and WEEB-ACC-PV Cable Clips.
Customer Comments
"This was a DYI project that saved us over 50% of the cost compared to the bids I received. I reviewed many installation videos on YouTube and decided I could do this myself and save significantly. To gain some hands on knowledge signed up to be a volunteer at SunWork which is a nonprofit San Francisco bay area company that does solar installations using volunteer help on weekends. After doing a couple volunteer installations I met some new friends and gained the confidence to do my own. I really appreciate the quick and accurate shipping from RES Supply along with completive pricing. Thanks for your helpful support."
Project Photos
Project Components
Roger P 12.8kW Grid-Tied Ground Mount
Project Description
SolarWorld SW340 XL Mono Solar Panels, SolarEdge SE11400A-US-U Inverter with P400-2NM4ARM Power Optimizers, IronRidge XR-1000 Rails with 70-0200-CBR Brace Assemblies, 70-0200-SGA Top Caps, 29-7001-001 SGA Rail Connectors, and 29-7000 Mid/End Clamps, OutBack FWPV-12 Combiner Box.
Customer Comments
"I did all the work myself. It has been a great experience working with RES."
Project Photos
Project Components
Qty | Item # | Description | |
40 | 1120-116 | SolarWorld SW320 XL Mono 4.0-PT Solar Panel Pallet | |
1 | 1430-187 | SolarEdge SE11400A-US-U Inverter | |
40 | 1460-016 | SolarEdge P400-2NM4ARM Power Optimizer | |
20 | 1310-702 | IronRidge 70-0200-SGA Top Cap | |
10 | 1310-703 | IronRidge 70-0200-CBR Brace Assembly | |
20 | 1340-772 | IronRidge XR-1000-168A Rail | |
40 | 1310-054 | IronRidge 29-7001-001 SGA Rail Connector | |
15 | 1340-026 | IronRidge 29-7000-105 Mid Clamp ** Clearance Item - All Sales Final ** | |
20 | 2040-022 | IronRidge 29-4000-002 WEEB Grounding Lug | |
10 | 1340-827 | IronRidge 29-7000-130 End Clamp | |
6 | 1950-003 | Bussmann CHM1DU Touch-Safe Fuse Holder | |
6 | 2010-058 | Heyco M3234GBS-SM Strain Relief | |
10 | 2040-002 | Amphenol HGLU-10 HelioLug | |
3 | 2010-085 | 100' H4 PV Wire | |
1 | 1920-010 | OutBack FWPV-12 Combiner Box | |
40 | 2040-023 | IronRidge 29-4000-001 WEEB DMC Compression Clip | |
1 | 2040-027 | Wiley Electronics ACC-R4 Cable Clip | |
8 | 1950-037 | Bussmann PV-20A10F Midget Fuse | |
2 | Amphenol 18-H4TU0000 H4 Universal Unlocking Tool |
Michael G 8.06kW Grid-Tied Roof Mount
Project Description
Canadian Solar CS6X-310P Solar Panels, SolarEdge SE7600A-US-U Inverter with P400-2NM4ARM Power Optimizers, IronRidge XR-100 Rails with RS-GD-MCL-225 Grounding Mid Clamps, 29-7000-157 End Clamps, 51-7240-040 Tilt Legs and RS-LFT-001 Slotted L-Feet, Quick Mount PV QMSE A 1 E-Mount.
Customer Comments
"I designed, purchased, permitted through Jeffco, contracted with XCEL, hired a competent friend who is a handy man and installed. First full year, we met our demand exactly. This year I was a bit short. Considering adding capacity. With DC/DC converters, we were able to have multiple exposures."
Project Photos
Project Components
Qty | Item # | Description | |
26 | 1120-081 | Canadian Solar CS6X-310P-PT Solar Panel Pallet | |
1 | 1430-186 | SolarEdge SE7600A-US-U Inverter | |
26 | 1460-016 | SolarEdge P400-2NM4ARM Power Optimizer | |
13 | 1340-220 | IronRidge 29-5003-005 Mounting Kit for Enphase ** Clearance Item - All Sales Final ** | |
8 | 1340-784 | IronRidge XR-100-SPLC Splice Kit | |
5 | 1340-008 | IronRidge 29-7000-157 End Clamp | |
11 | 1340-675 | IronRidge RS-GD-MCL-225 Grounding Mid Clamp | |
1 | 1340-787 | IronRidge XR-100-CAP End Cap | |
5 | 1340-051 | IronRidge 51-7240-040 Tilt Leg Kit | |
6 | 1340-774 | IronRidge XR-100-132A Rail | |
8 | 1340-776 | IronRidge XR-100-168A Rail | |
16 | 1330-789 | IronRidge RS-LFT-001 Slotted L-Foot Kit | |
2 | 1340-209 | IronRidge 29-4000-077 Wire Clip | |
4 | 1340-681 | IronRidge RS-GDST-001 Grounding Strap | |
5 | 2040-026 | IronRidge RS-GDLG-002 Grounding Lug | |
61 | 1330-798 | Quick Mount PV QMSE A 1 E-Mount |
Paul Y 9.92kW Grid-Tied Roof Mount
Project Description
LG305N1C-B3 and LG320N1C-G4 Solar Panels, Enphase M250-60-2LL-S22 and S280-60-LL-2-US Microinverters with ENV-120-01 Envoy Communications Gateway, Unirac 2" Square Tubing with IronRidge XR-100 Rails, Grounding Mid Clamps, 29-7000 End Clamps and RF-FLSH-001B Flashfeet.
Customer Comments
"I installed a 6kw system on the garage in the spring of 2015 and added another 3.92kw to the house in the spring of 2016. I used the Unirac 2" square tubing to help elevate the panels off the roof more for cooling and also so I could choose where the feet anchored into the roof (I hit cross bracing instead of the rafters)."
Project Photos
Project Components
Qty | Item # | Description | |
24 | 1100-216 | LG Electronics LG305N1C-B3 Solar Panel | |
1 | 1410-028 | Enphase ET-INSTL Install Kit | |
12 | 2040-022 | IronRidge 29-4000-002 WEEB Grounding Lug | |
10 | 2010-027 | Heyco M3231 Strain Relief | |
2 | 1330-658 | Oatey 12801 Flashing | |
5 | 1310-710 | UniRac 403202C U-LA 2" Brace | |
60 | 2040-023 | IronRidge 29-4000-001 WEEB DMC Compression Clip | |
2 | 1980-021 | Hellermann 596-00243 Label | |
2 | 1980-013 | Hellermann 596-00235 Label | |
12 | 1330-790 | IronRidge RS-LFT-001B Slotted L-Foot Kit ** Clearance Item - All Sales Final ** | |
7 | 1310-708 | UniRac 403201C U-LA 2" Brace |
Qty | Item # | Description | |
20 | 1410-025 | Enphase ET17-240-BULK Engage AC Trunk Cable | |
10 | 1430-219 | Enphase S280-60-LL-2-US Microinverter | |
8 | 1340-777 | IronRidge XR-100-168B Rail | |
50 | 2040-023 | IronRidge 29-4000-001 WEEB DMC Compression Clip | |
16 | 2040-022 | IronRidge 29-4000-002 WEEB Grounding Lug | |
1 | 1980-021 | Hellermann 596-00243 Label | |
3 | 1980-013 | Hellermann 596-00235 Label | |
8 | 1330-790 | IronRidge RS-LFT-001B Slotted L-Foot Kit ** Clearance Item - All Sales Final ** | |
1 | 1330-770 | IronRidge RF-FLSH-001B Flashfoot | |
4 | 1340-209 | IronRidge 29-4000-077 Wire Clip | |
6 | 2040-026 | IronRidge RS-GDLG-002 Grounding Lug | |
7 | 1340-007 | IronRidge 29-7000-157B End Clamp | |
7 | 1340-674 | IronRidge RS-GD-MCL-225B Grounding Mid Clamp ** Clearance Item - All Sales Final ** | |
1 | 1340-787 | IronRidge XR-100-CAP End Cap |
Qty | Item # | Description | |
10 | 1330-770 | IronRidge RF-FLSH-001B Flashfoot | |
5 | 1340-209 | IronRidge 29-4000-077 Wire Clip | |
3 | 1340-015 | IronRidge 29-7000-204B End Clamp ** Clearance Item - All Sales Final ** | |
2 | 2040-026 | IronRidge RS-GDLG-002 Grounding Lug | |
2 | 1340-681 | IronRidge RS-GDST-001 Grounding Strap | |
12 | 1340-678 | IronRidge RS-GD-MCL-275B Grounding Mid Clamp | |
6 | 1340-784 | IronRidge XR-100-SPLC Splice Kit | |
6 | 1340-779 | IronRidge XR-100-204B Rail | |
6 | 1340-777 | IronRidge XR-100-168B Rail | |
1 | 1340-787 | IronRidge XR-100-CAP End Cap |
Qty | Item # | Description | |
4 | 1430-219 | Enphase S280-60-LL-2-US Microinverter | |
6 | 1410-022 | Enphase ET-SEAL-10 Water Tight Cap |
Damien P 5.3kW Grid-Tied Roof Mount
Project Description
Suniva OPT265-60-4-1B0 Solar Panels, Enphase M250-60-2LL-S22 Microinverters with Envoy Communications Gateway, IronRidge XRL Rails, RF-FLSH-001 FlashFeet, RS-GD-MCL-225B Grounding Mid Clamps and 29-7000-157B End Clamps.
Project Photos
Project Components
Qty | Item # | Description | |
20 | 1110-171 | Suniva OPT265-60-4-1B0 Solar Panel | |
20 | 1430-160 | Enphase M250-60-2LL-S22 Microinverter | |
2 | 1410-023 | Enphase ET-TERM-01 Branch Terminator | |
4 | 1410-022 | Enphase ET-SEAL-10 Water Tight Cap | |
1 | 1410-036 | Enphase ET-DISC-05 Cable Disconnect Tool | |
24 | 1410-025 | Enphase ET17-240-BULK Engage AC Trunk Cable | |
9 | 1340-053 | IronRidge 51-6000-144A XRL Rail | |
4 | 1340-055 | IronRidge 51-6000-168A XRL Rail | |
3 | 1340-209 | IronRidge 29-4000-077 Wire Clip | |
4 | 1340-060 | IronRidge 29-7000-000 XRL Splice Kit | |
7 | 1340-007 | IronRidge 29-7000-157B End Clamp | |
9 | 1330-769 | IronRidge RF-FLSH-001 FlashFoot | |
7 | 1340-674 | IronRidge RS-GD-MCL-225B Grounding Mid Clamp ** Clearance Item - All Sales Final ** | |
1 | 1340-681 | IronRidge RS-GDST-001 Grounding Strap | |
4 | 1340-059 | IronRidge 51-6000-216A XRL Rail | |
1 | 2040-002 | Amphenol HGLU-10 HelioLug |
Qty | Item # | Description | |
1 | 2140-018 | Enphase ENV-120-01 Envoy Communications Gateway | |
1 | 1410-023 | Enphase ET-TERM-01 Branch Terminator |
Qty | Item # | Description | |
2 | 1340-226 | IronRidge 29-4000-088 End Caps |
Shawn B 6.375kW Grid-Tied Ground Mount
Project Description
Astronergy CHSM6610PR-255 Solar Panels, SolarEdge SE6000A-US Inverter with OP300-MV-MC4SM-2NA Power Optimizers, Square D DU222RB AC Disconnect, ProSolar R-136 Standard Support Rails with A-SPLICE-1 Splice Kits, C-225IMC-1 Mid Clamps, C-1572EC-1 End Clamps and P-CN-1 Channel Nuts.
Customer Comments
"I supplied the 7" square post, 2x4 steel tubing, 2x2 aluminum tubing, and linear actuator to build the framework for the solar mounting track. I am a locomotive engineer by trade but started learning fabrication when in high school and learned more as i got older. Also learning electrical and plumbing as I worked in construction in my early twenties."
Project Photos
Project Components
Qty | Item # | Description | |
25 | 1120-039 | Astronergy CHSM6610PR-255-PT Solar Panel Pallet | |
25 | 1450-074 | SolarEdge OP300-MV-MC4SM-2NA Power Optimizer | |
1 | 1430-143 | SolarEdge SE6000A-US Inverter | |
1 | 1940-020 | Square D DU222RB AC Disconnect | |
70 | 1340-077 | ProSolar P-CN-1 Channel Nut | |
20 | 1340-222 | ProSolar A-EZECAP-1 End Cap | |
20 | 1340-095 | ProSolar C-1572EC-1 End Clamp | |
40 | 1340-124 | ProSolar C-225IMC-1 Mid Clamp | |
10 | 1340-130 | ProSolar A-SPLICE-1 Splice Kit | |
20 | 1330-131 | ProSolar R-136 Standard Support Rail | |
35 | 2040-018 | Wiley Electronics WEEB-PMC Grounding Clip | |
10 | 2040-011 | Wiley Electronics WEEB-BNDJMP6.7 Bonding Jumper | |
10 | 2040-021 | Wiley Electronics WEEB-LUG-6.7 Grounding Lug | |
2 | 2040-010 | Wiley Electronics WEEB-ACC-PV Cable Clip | |
6 | 2010-012 | Multi-Contact 32.0016P0001-UR MC4 Connector | |
6 | 2010-013 | Multi-Contact 32.0017P0001-UR MC4 Connector | |
1 | 2010-015 | Falcon 10-7-500-dbl Black PV Wire |